Description
General
Demension | 320(W) x 830(D) x 1010(H) (mm) (Include Arm H : 1620 mm) |
---|---|
Weight | 87.5 Kg |
Weight including accessories | 96 Kg |
Main voltage | 220/230V, 50/60Hz |
Maximum power consumtion | 3000 VA |
Main current | 12A |
Safety class | Class IV laser |
Laser System
Lasert type | Q-Switched Nd:YAG |
---|---|
Wavelength | 1064nm / 532nm |
Beam delivery system | Via 7-articulated arm |
Aiming beam | 635nm, 5mW |
Energy(@Head Aperture) | Up to 2200mJ @ 1064nm PTP Q-Switched Up to 600mJ @ 532nm PTP Q-Switched Up to 1200mJ @ 1064nm Q-Switched Up to 500mJ @ 532nm Q-Switched Up to 3400mJ @ 1064nm Quasi-Long |
Pulse width | 5~7ns @ 1064nm Q-Switched 5~7ns @ 532nm Q-Switched ~20ns @ 1064nm PTP Q-Switched ~20ns @ 532nm PTP Q-Switched 300㎲ @ 1064nm Quasi-Long |
Frequency | Up to 25Hz @ 1064nm Q-Switched Up to 15Hz @ 532nm Q-Switched Up to 15Hz @ 1064nm PTP Q-Switched Up to 15Hz @ 532nm PTP Q-Switched Up to 25Hz @ 1064nm Quasi-Long |
Laser cooling | Water-to-air heat exchanger |
Beam mode quality | Top Hat Mode |
Spot size (*Optional)
Zoom Handpiece | 1064nm (Ø 1.5, 2, 3, 4, 5, 6, 7.5, 9,10)mm 532nm (Ø 1, 1.5, 2.5, 3.5, 4.5, 5.5, 7, 8.5, 9.5)mm |
---|---|
*1064nm Fractional Handpiece | 6 x 6 mm², 9 x 9 dots, Up to 5.2J/cm² |
*532nm Fractional Handpiece | 6 x 6 mm², 9 x 9 dots, Up to 1.3J/cm² |
Reviews
There are no reviews yet.