Description










General
| Demension | 320(W) x 420(D) x 1100(H) (mm) (Include Arm H : 1840mm) |
|---|---|
| Weight | 38 Kg |
| Weight including accessories | 45.3 Kg |
| Main voltage | 200/240V, 50/60Hz |
| Maximum power consumtion | 400 VA |
| Safety class | Class IV laser |
Laser System
| Laser type | Fractional CO₂ laser, Scanner type |
|---|---|
| Laser mode | Ultra pulse, Super pulse, CW |
| Wavelength | 10.57 ~ 10.63 ㎛, invisible infrared |
| Beam mode quality | TEMㆀ, 95% purity |
| Beam quality (at 1/e²) | M²≤ 1.2 |
| Laser power output | Up to 30W |
| Adjustable spot size | 120 / 300 / 600 ㎛ |
| Spot size | 70 ㎛, 49 pixel (10 × 10 mm) |
| Delivery system | 7-joint, fixed mirror articulated arm |
| Cooling system | Water |
Scanner system
| Scanning area | X : 3 ~ 20 mm, Y : 3 ~ 20 mm |
|---|---|
| Scanning shape | Rectangle, Circle, Diamond, Hexagon, Round rectangle |
| Scanning direction | Sequence, Converge, Diverge, Smart Random, Spray |
| Dot pitch (Density) | 0.5 ~ 1.9 mm |
| Pulse width | Typically 360 ~ 10,000 ㎲ |
| Energy in one dot | Typically 5.4 ~ 150mJ (@16 Watt, 1 time) |
| Overlap | 1 ~ 9 times |
Surgical system
| Ultra Pulse | Pulse width 400 ~ 1,250 ㎲ Exposure time 10 ~ 1,000 ㎳ Repeat delay 10 ~ 1,000 ㎳ / Single Power peak 7.0 ~ 20.0 Watt |
|---|---|
| Super Pulse | Exposure time 500 ~ 9,000 ㎲ Repeat delay 10 ~ 1,000 ㎳ / Single Power 10.0 ~30.0 Watt |
| Continuous Wave | Power 0.5 ~ 30.0 Watts |





Reviews
There are no reviews yet.