Description












General
| Demension | 335(w) x 425(D) x 1160(H) (mm) (Include Arm H : 1870mm) |
|---|---|
| Weight | 40.3 Kg |
| Weight including accessories | 44.1 Kg |
| Main voltage | 220/240V, 50/60Hz |
| Maximum power consumtion | 300 VA |
| Safety class | Class IV laser |
Laser System
| Laser type | Surgical CO₂ laser |
|---|---|
| Laser mode | Ultra pulse, Super pulse, CW |
| Wavelength | 10.57 ~ 10.63 ㎛, invisible infrared |
| Beam mode quality | TEMㆀ, 95% purity |
| Beam quality (at 1/e²) | M²≤ 1.2 |
| Laser power output, continuous | 30 Watts at arm’s tail |
| Dot size | 120 ㎛ |
| Aimming beam | 70 ㎛, 49 pixel (10 × 10 mm) |
| Delivery system | ≤5mW, 655nm red diode laser |
| Cooling system | Water |
UltraPulse mode
| Scanning area | X : 3 ~ 20 mm, Y : 3 ~ 20 mm |
|---|---|
| Scanning shape | Rectangle, Circle, Diamond, Hexagon, Round rectangle |
| Scanning direction | Sequence, Converge, Diverge, Smart Random, Spray |
| Dot pitch (Density) | 0.5 ~ 1.9 mm |
| Pulse width | Typically 360 ~ 10,000 ㎲ |
| Energy in one dot | Typically 5.4 ~ 150mJ (@16 Watt, 1 time) |
| Overlap | 1 ~ 9 times |
Surgical mode
| Ultra Pulse | Pulse width 400 ~ 1,250 ㎲ Exposure time 10 ~ 1,000 ㎳ Repeat delay 10 ~ 1,000 ㎳ / Single Power peak 7.0 ~ 20.0 Watt |
|---|---|
| Super Pulse | Exposure time 500 ~ 9,000 ㎲ Repeat delay 10 ~ 1,000 ㎳ / Single Power 10.0 ~30.0 Watt |
| Continuous Wave | Power 0.5 ~ 30.0 Watts |
Continuous Wave mode
| Power | 0.5 ~ 30.0 W |
|---|
Environmental Condition
| Temperature | +10 ~ +40℃ |
|---|---|
| Relative humidity | 30 ~ 75% |
| Atmospheric pressure | 700 ~ 1060 hPa |




Reviews
There are no reviews yet.