Description











General
| Demension | 320(W) x 710(D) x 1000(H) (mm) (Include Arm H : 1610mm) |
|---|---|
| Weight | 55 Kg |
| Weight including accessories | 57.2 Kg |
| Main voltage | 200/240V, 50/60Hz |
| Maximum power consumtion | 330 VA |
| Safety class | Class IV laser |
Laser System
| Laser type | fractional CO₂ laser, RF driver type |
|---|---|
| Laser mode | Stamp, Spray, Ultra pulse, CW |
| Wavelength | 10.57 ~ 10.63 ㎛, invisible infrared |
| Beam mode quality | TEM00, 95% purity |
| Beam quality (at 1/e²) | M²≤ 1.2 |
| Laser peak power | 75W |
| Laser Average power | 30W |
| Spot size | 70 ㎛, 49 pixel (10 × 10 mm) |
| Delivery system | 7-joint, fixed mirror articulated arm |
| Cooling system | Air |
Surgical system
| SUI / VR Mode & Fracional STAMP Mode |
Power 5.0 ~ 30.0 W On 10 ~ 1000 ms Off 10 ~ 3000 ms, Single |
|---|---|
| Surgical – Ultra Pulse | Power 5.0 ~ 30.0 W Pulse Width 400 ~ 1250 ㎲ On 10 ~ 1000 ms Off 10 ~ 3000 ms, Single |
| Surgical – Continuous Wave | Power 0.5 ~ 30 W |





Reviews
There are no reviews yet.